cpnybjtp

Oloa

130 SESE O MOTOR SERVO

Fa'amatalaga Puupuu:

O leservo afie mafai ona pulea le saoasaoa, o le tulaga saʻo saʻo e matua saʻo, ma o le faailo eletise e mafai ona liua i torque ma saoasaoa iave taavalele mea e pulea.


Fa'amatalaga Oloa

Faailoga o oloa

130 faasologa o afi servo:

Tosi Fa'atatau (Nm) 4 5 6 7.7 10 10 10 15  
Fa'ata'ita'iga 130-04025 130-05025 130-06025130-07725 130-10010 130-10015 130-10025 130-15015 130-15025
Fa'atauainaMalosiaga (kW) 1.0 1.3 1.5 2.0 1.0 1.5 2.6 2.3 3.8
Fa'atatau i le taimi nei (A) 4.0 5.0 6.0 7.5 4.5 6.0 10 9.5 13.5
MaxTorque (Nm) 12 15 18 22 20 25 25 30 30
Fa'atauainaSaosaoa (r/min) 2500 2500 2500 2500 1000 1500 2500 1500 2500
RotorInertia (Kg ■ m2) 0.85 X10-3 1.06 X10-3 1.26 X10-31.53 X10-3 1.94X10-3 1.94X10-3 1.94 X10-3 2.77 X10-3 2.77X10-1
TorqueCoefficient(Nm/A) 1.0 1.0 10 1.03 2.2 1.67 1.0 1.58 1.11
CounterEMF(V/1000r/min) 72 68 65 68 140 103 70 114 67
Manu'a uaea (Q) 2.76 1.84 1.21 1.01 27 1.5 0.73 1.1 0.49
Uaea-inductance(mh) 6.42 4.9 3.87 2.94 8.8 4.37 2.45 2.45 1.68
Taimi Faaeletisetumau(Ms) 2.32 2.66 3.26 2.91 3.26 2.91 3.36 4.05 3.43
mamafa (Kg) 6.2 6.6 7.4 8.3 10.2 10.2 9.8 12.6 11.7
Tu'u Malosi ole Avetaavale M AC220V
Numera o Fa'ailoga (P/R) 2500/ituaiga atoatoa 17bit
Pole-Pair 4
Vasega Insulation F
Siosiomaga Vevela: -20°C~+40°C Susūsū: Faatatau^90%
Vasega Puipui IP65

 

feso'ota'iga:

Tosi Fa'atatau (Nm) 4 5 6 7.7 10 10 10 15  
Fa'ata'ita'iga 130-04025 130-05025 130-06025130-07725 130-10010 130-10015 130-10025 130-15015 130-15025
Fa'atauainaMalosiaga (kW) 1.0 1.3 1.5 2.0 1.0 1.5 2.6 2.3 3.8
Fa'atatau i le taimi nei (A) 4.0 5.0 6.0 7.5 4.5 6.0 10 9.5 13.5
MaxTorque (Nm) 12 15 18 22 20 25 25 30 30
Fa'atauainaSaosaoa (r/min) 2500 2500 2500 2500 1000 1500 2500 1500 2500
RotorInertia (Kg ■ m2) 0.85 X10-3 1.06 X10-3 1.26 X10-31.53 X10-3 1.94X10-3 1.94X10-3 1.94 X10-3 2.77 X10-3 2.77X10-1
TorqueCoefficient(Nm/A) 1.0 1.0 10 1.03 2.2 1.67 1.0 1.58 1.11
CounterEMF(V/1000r/min) 72 68 65 68 140 103 70 114 67
Manu'a uaea (Q) 2.76 1.84 1.21 1.01 27 1.5 0.73 1.1 0.49
Uaea-inductance(mh) 6.42 4.9 3.87 2.94 8.8 4.37 2.45 2.45 1.68
Taimi Faaeletisetumau(Ms) 2.32 2.66 3.26 2.91 3.26 2.91 3.36 4.05 3.43
mamafa (Kg) 6.2 6.6 7.4 8.3 10.2 10.2 9.8 12.6 11.7
Tu'u Malosi ole Avetaavale M AC220V
Numera o Fa'ailoga (P/R) 2500/ituaiga atoatoa 17bit
Pole-Pair 4
Vasega Insulation F
Siosiomaga Vevela: -20°C~+40°C Susūsū: Faatatau^90%
Vasega Puipui IP65

 

Tosi Fa'atatau (Nm) 4 5 6 7.7 10 10 10 15
Fa'ata'ita'iga 130-04025 130-05025 130-06025130-07725 130-10010 130-10015 130-10025 130-15015 130-15025
Malosi Fa'atatau (kW) 1.0 1.3 1.5 2.0 1.0 1.5 2.6 2.3 3.8
Fa'atatau i le taimi nei (A) 4.0 5.0 6.0 7.5 4.5 6.0 10 9.5 13.5
Mata'utia (Nm) 12 15 18 22 20 25 25 30 30
Fa'atatau Saosaoa (r/min) 2500 2500 2500 2500 1000 1500 2500 1500 2500
RotorInertia (Kg ■ m2) 0.85 X10-3 1.06 X10-3 1.26 X10-31.53 X10-3 1.94X10-3 1.94X10-3 1.94 X10-3 2.77 X10-3 2.77X10-1
Fa'a'ole'ole (Nm/A) 1.0 1.0 10 1.03 2.2 1.67 1.0 1.58 1.11
CounterEMF(V/1000r/min) 72 68 65 68 140 103 70 114 67
Manu'a uaea (Q) 2.76 1.84 1.21 1.01 27 1.5 0.73 1.1 0.49
Uaea-a'ai(mh) 6.42 4.9 3.87 2.94 8.8 4.37 2.45 2.45 1.68
Taimi Faaeletise(Ms) 2.32 2.66 3.26 2.91 3.26 2.91 3.36 4.05 3.43
mamafa (Kg) 6.2 6.6 7.4 8.3 10.2 10.2 9.8 12.6 11.7
Tu'u Malosi ole Avetaavale M AC220V
Numera o Fa'ailoga (P/R) 2500/ituaiga atoatoa 17bit
Pole-Pair 4
Vasega Insulation F
Siosiomaga Vevela: -20°C~+40°C Susūsū: Faatatau^90%
Vasega Puipui IP

130 servo afi

 

 

 


  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou