NEWKer maualuga torque ac servo afi mo alamanuia cnc masini
Fa'amatalaga taua
Puipui Vaega: Faʻapipiʻi atoatoa
Vasega Insulation:F/B
Siosiomaga vevela:-20 °C ~+40 °C
Fa'apipi'i: Fa'apipi'i Flange
Fa'a: Fa'alili-tagata
Tusipasi: ce
Malosiaga tu'uina atu: 10000 Set/Sets i le masina Fa'atauga vevela 17N.m 2.7kw ACServo Motorafi eletise
Fa'ailoga oloa
180 Fa'asologa o afi servo | |||||||
Fa'ata'ita'iga | 180-17215 | 180-19015 | 180-21520 | 180-27015 | 180-35010 | 180-35015 | 180-48015 |
Malosi Fa'atatau (kW) | 2.7 | 3.0 | 4.5 | 4.3 | 3.7 | 5.5 | 7.5 |
Fa'atatau i le taimi nei(A) | 10.5/6.5 | 12/7.5 | 16/9.5 | 16/10 | 16/10 | 24/12 | 32/20 |
Fuafuaina Tosi(N·m) | 17.2 | 19 | 21.5 | 27 | 35 | 35 | 48 |
Max Torque(N·m) | 43 | 47 | 53 | 67 | 70 | 70 | 96 |
Fuafuaina Saosaoa(r/min) | 1500 | 1500 | 2000 | 1500 | 1000 | 1500 | 1500 |
Rotor Inertia(Kg·m2) | 6.5×10-3 | 7.0×10-3 | 7.96×10-3 | 9.64×10-3 | 12.25×10-3 | 12.25×10-3 | 16.72×10-3 |
Coefficient malosi (Nm/A) | 1.7 | 1.58 | 1.34 | 1.69 | 2.2 | 1.45 | 1.5 |
Counter EMF (V/1000r/min) | 112/167 | 97/170 | 84/140 | 103/172 | 134/223 | 90/181 | 94/156 |
Manu'a uaea (Ω) | 0.7 | 0.4 | 0.31 | 0.28 | 0.31 | 0.27 | 0.11 |
Uaea fa'aoso (mh) | 4.0 | 2.42 | 1.93 | 1.74 | 3.28 | 1.0 | 0.77 |
Taimi Faaeletise Tumau (Ms) | 6.6 | 6.05 | 6.22 | 6.2 | 10.58 | 7.14 | 7 |
mamafa (Kg) | 19.5 | 20.5 | 22.3 | 25.5 | 30.5 | 30.5 | 40 |
Tu'u Malosi o Aveta'avale (V) | AC220V/380V | ||||||
Numera o Fa'ailoga (P/R) | 2500/ituaiga atoatoa 17bit | ||||||
Pole-Pair | 4 | ||||||
Vasega Insulation | F | ||||||
Siosiomaga | Vevela: -20 ℃ ~ + 40 ℃ Susū : Fa'atatau≤90% | ||||||
Vasega Puipui | IP65 |
So'oga
Socket | Uaea ta'ita'i | U | V | W | PE | |||||||||||||||||||||
Numera | 2 | 3 | 4 | 1 | ||||||||||||||||||||||
Fa'aopoopo (ituaiga Servo) | Fa'ailoga | 5V | 0V | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE | ||||||||||
Numera | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |||||||||||
Ituaiga atoatoa | Fa'ailoga | PE | E- | E+ | SD- | 0V | SD+ | 5V | ||||||||||||||||||
Numera | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Fua Fa'apipi'i
Fa'ata'ita'iga | 180 Fa'asologa | |||||
Fa'ata'ita'iga(Tula'ia Tosi) (N·m) | 17N.m | 19N.m | 21.5Nm | 27N.m | 35N.m | 48N.m |
L leai se taofi(mm)) | 226 | 232 | 243 | 262 | 292 | 346 |
L ma taofi(mm) | 308 | 314 | 325 | 344 | 382 | 436 |